PRESSA BILANCIERE PER STAMPAGGIO A CALDO- 250 TON
PRESSA 250 TON.
General | ||
Permissible continuous press force at centric load | 2 500 | kN |
Hard-on-hard blow force, perm. at 10% of all strokes | 3 200 | kN |
Gross working capacity | 4.5 | kNm |
Screw diameter | 125 | mm |
Die space area | ||
Maximum stroke | 300 | mm |
Minimum stroke | 180 | mm |
Distance between table and slide, stroke down (shut height) | 320 | mm |
Clear width beneath guides: | 580 | mm |
between guides: | 480 | mm |
Table area: L – R | 570 | mm |
F – B | 520 | mm |
Slide area: L – R | 460 | mm |
F – B | 500 | mm |
Electric data | ||
Consumption of compressed air per stroke at 6 bar | 1.5 | dm³ |
Necessary air pressure: minimum | 6 bar | |
Main motor: average output | 58 | kW |
Ventilation motor: output | 0.32 | kW |
Weights and dimensions | ||
Weight of basic machine, approx. | 6 300 | kg |
Machine height above floor, approx. | 3 350 | mm |
La pressa è a magazzino, smontata.
La pressa è proposta sia come vista e piaciuta, sia totalmente revisionata.
Reviews
There are no reviews yet.